Index of /B07/ve07-env/CD/Excel
Name Last modified Size Description
Parent Directory -
2007 By Classes.xlsx 06-Dec-2007 15:46 17K
Canal Segment Look Up Table.xlsx 20-Nov-2007 12:03 10K
Canal Traffic Interpolation.xlsx 09-Dec-2007 23:16 26K
Coses 2004 April.xlsx 27-Nov-2007 22:53 11K
Coses 2004 Aprilxlsx.xlsx 27-Nov-2007 22:02 9.9K
Coses 2005 March.xlsx 26-Nov-2007 23:05 10K
Coses 2005 Sept.xlsx 26-Nov-2007 23:51 9.4K
Coses Turn Directions.xlsx 02-Dec-2007 07:18 11K
Longitudinal Analysis Graphs.xlsx 11-Dec-2007 11:13 124K
Moto and Noise Data.xlsx 14-Dec-2007 19:09 82K
Noise Data Calculations.xlsx 29-Nov-2007 21:45 23K
Station Count Hours.xlsx 05-Dec-2007 04:15 8.7K
Station Turn %.xlsx 28-Nov-2007 22:00 13K
Turn By Boat Type 2007.xlsx 03-Dec-2007 20:15 22K
Turn Count by Boat Type.xlsx 26-Nov-2007 18:26 33K
Apache/2.0.52 (Red Hat) Server at www.veniceprojectcenter.org Port 80